Packages: Although we charge by the hour and offer all of our services a la carte, below you will see some hypothetical packages based on service level so that you can have some idea of our pricing and services offered. You can pick and choose from any of the services that we offer to customize a package that is right for your business.
$$$ | $$ | $ | |
Service Level | CFO | Accounting | Bookkeeping |
Compliance | |||
Accounting Method | ✔ Accrual | ✔ Accrual | ✔ Cash |
Products or Services Based | ✔ Products or Services | ✔Products or Services | ✔ Services |
Chart of Accounts Management | ✔ 31+ Accts | ✔ 30 Accts | ✔ 20 Accts |
Credit/Debit Categorization | ✔ Weekly | ✔ Monthly | ✔ Quarterly |
Bank Account Reconciliation | ✔ Weekly | ✔ Monthly | ✔ Quarterly |
Credit Card Reconciliation | ✔ Weekly | ✔ Monthly | ✔ Quarterly |
Bank/CC Accounts | ✔ 5+ | ✔ 4 | ✔ 2 |
Tracking/Segmentation | |||
By Cost of Goods Sold | ✔ | ✔ | ✔ |
By Marketing Source | ✔ | ✔ | |
By Sales Rep | ✔ | ✔ | |
By Project/Job | ✔ | ||
By Location | ✔ | ||
Account Receivable | |||
Sales Tracking | ✔ | ✔ | ✔ |
Invoice Tracking | ✔ | ✔ | |
Invoice Follow Up | ✔ | ||
Invoice Automation | ✔ | ||
Accounts Payable | |||
Expense Tracking | ✔ | ✔ | ✔ |
Bill Tracking | ✔ | ✔ | |
Bill Payment | ✔ | ||
Bill Automation | ✔ | ||
Client Billed Expenses | ✔ | ||
Budgeting/Forecasting | |||
Annual Budgeting | ✔ | ✔ | |
Project Budgeting | ✔ | ||
Merchant Services | |||
Accept Credit Cards/Checks | ✔ | ✔ | ✔ |
QB Mobile Payment App | ✔ | ✔ | ✔ |
3rd Party Stores/Apps In Bulk | ✔ | ✔ | |
3rd Party Stores/Apps Itemized | ✔ | ||
Employee Payroll Services | |||
1099 Payroll Processing | ✔ | ✔ | |
1099 Year-End Processing | ✔ | ✔ | |
W2 Payroll Processing | ✔ | ||
W2 Year-End Processing | ✔ | ||
Tips/Commission/Variable | ✔ | ||
940/941 Return Filing | ✔ | ||
Employee Garnishments | ✔ | ||
Retirements Benefits | ✔ | ||
Health Ins. Benefits | ✔ | ||
Employee Scheduling | ✔ | ||
Employee Time Tracking | ✔ | ||
Employee Location Tracking | ✔ | ||
Sales Tax | |||
State & Local Tax Collection | ✔ | ✔ | |
State & Local Return Filing | ✔ | ✔ | |
Inventory Management | |||
Product/Item Tracking | ✔ | ||
Product/Item Recording | ✔ | ||
By Location Tracking | ✔ | ||
Reporting | |||
Balance Sheet | ✔ | ✔ | ✔ |
Profit & Loss | ✔ | ✔ | ✔ |
Cash Flow | ✔ | ✔ | |
Marketing Reports | ✔ | ✔ | |
Customer Reports | ✔ | ✔ | |
Sales Rep Reports | ✔ | ||
By Project Reports | ✔ | ||
By Location Reports | ✔ | ||
Communication | |||
Email Summary | ✔ | ✔ | ✔ |
Zoom Meeting | ✔ | ✔ | ✔ |
In-Person Meeting | ✔ | ✔ | |
Board Presentations | ✔ | ||
Audit Assistance | ✔ | ✔ | |
Business Tax Returns | |||
Estimated Tax Payments | ✔ | ✔ | ✔ |
Schedule-C Ready Books | ✔ | ✔ | ✔ |
1165/1120 Ready Books | ✔ | ✔ | |
Schedule-C Filing | ✔ | ✔ | |
1065/1120 Filing | ✔ |
Hourly Pricing: We charge by the hour for all our bookkeeping services. Some small businesses may only need 1-2 hours a month and others may need 10-15. You can choose from our list of services to customize a solution that is right for your business. We will do a 3 month discounted trial to determine your average monthly time and then lock in a set monthly fee for your bookkeeping. Contact us for a pricing consultation.